Pro-Ex Car Rental Windhoek Namibia
V/W Polo Sedan 1.4 Polo 1.4 A/TV/W Polo 1.4 Sedan
Fuel Consumption 16 km/litre, 45 litres tank, Manual, Petrol, CD/USB/AUX, Spare Wheel and Jack Included
Alarm
ABS
Cruise Control
Power Steering
Aircon
Airbags
Central Locking
Electrical Windows
February 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Select a Pickup and Drop Off Date